604 Late Models Feature
1 | #38 Garrett Mosley | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:33.937 | 11 | 00:20.470 | ||||
2 | #67 Garret Stewart | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:35.480 | 2 | 00:20.362 | 1.543 | 1.543 | ||
3 | #55 Devin Walker | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:36.272 | 3 | 00:20.584 | 2.335 | 0.792 | ||
4 | #2 Jordan Yawn | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:36.988 | 13 | 00:20.731 | 3.051 | 0.716 | ||
5 | #3K Kyle VanSickle | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:39.782 | 7 | 00:20.669 | 5.845 | 2.794 | ||
6 | #18B Mark Fleischer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:40.058 | 4 | 00:20.724 | 6.121 | 0.276 | ||
7 | #22 Jonah Bozeman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:40.997 | 4 | 00:21.134 | 7.060 | 0.939 | ||
8 | #17 Richard Ferry | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:41.627 | 4 | 00:21.179 | 7.690 | 0.630 | ||
9 | #19 Kamren Boyd | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:42.737 | 3 | 00:21.269 | 8.800 | 1.110 | ||
10 | #6 Clay Bedenbaugh | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:42.929 | 18 | 00:21.555 | 8.992 | 0.192 | ||
11 | #86C Chase Collins | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:44.274 | 7 | 00:21.610 | 10.337 | 1.345 | ||
12 | #26 Adam Bedenbaugh | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:45.103 | 14 | 00:21.517 | 11.166 | 0.829 | ||
13 | #118 David Showers Jr | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:45.504 | 3 | 00:21.111 | 11.567 | 0.401 | ||
14 | #71 Bo Allen | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:46.054 | 4 | 00:20.977 | 12.117 | 0.550 | ||
15 | #44 Jeff Baggett | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:47.484 | 14 | 00:21.811 | 13.547 | 1.430 | ||
16 | #51 Larry Anderson | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:48.153 | 4 | 00:21.805 | 14.216 | 0.669 | ||
17 | #9 Nick Johnson | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 33:48.364 | 4 | 00:22.024 | 14.427 | 0.211 | ||
18 | #07 Jeff Scofield | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 33:46.836 | 4 | 00:21.993 | 12.899 | |||
19 | #29S Cameron Saunders | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
18 | 26:46.800 | 4 | 00:21.782 | ||||
20 | #11S Quentin Steedley | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 26:26.274 | 3 | 00:22.108 | ||||
21 | #74 Jason Garver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 22:55.603 | 3 | 00:20.917 | ||||
22 | #55S Cody Stevens | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 15:46.047 | 4 | 00:21.592 | ||||
23 | #515 Bubba Roling | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 15:46.974 | 3 | 00:21.360 | 0.927 | |||
24 | #1F Robert Ford | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 08:48.046 | 3 | 00:22.749 | ||||
25 | Data unavailable | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 24:48.581 | 1 | 02:01.425 | 16:00.535 |
602 Late Model Feature
1 | #18 David Showers Jr | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:20.658 | 5 | 00:20.512 | ||||
2 | #01 Jason Garver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:21.918 | 6 | 00:20.730 | 1.260 | 1.260 | ||
3 | #17 Nevin Gainey | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:22.337 | 10 | 00:20.751 | 1.679 | 0.419 | ||
4 | #515 Bubba Roling | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:23.098 | 8 | 00:20.591 | 2.440 | 0.761 | ||
5 | #3 Grayson Ott | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:24.223 | 3 | 00:20.838 | 3.565 | 1.125 | ||
6 | #31D Dustin Beckelheimer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:25.573 | 20 | 00:21.758 | 4.915 | 1.350 | ||
7 | #11R Ryan Beckelheimer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:26.548 | 18 | 00:21.984 | 5.890 | 0.975 | ||
8 | #17K Parker Blankenship | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:27.009 | 9 | 00:21.259 | 6.351 | 0.461 | ||
9 | #22 Dylan Dunn | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:28.000 | 20 | 00:21.752 | 7.342 | 0.991 | ||
10 | #82 Shane Taylor | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:29.029 | 3 | 00:21.959 | 8.371 | 1.029 | ||
11 | #36 Austin Phelps | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:29.720 | 11 | 00:22.390 | 9.062 | 0.691 | ||
12 | #40 Adam Bennett | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:30.900 | 12 | 00:21.786 | 10.242 | 1.180 | ||
13 | #9 Austin Lewis | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 20:30.977 | 4 | 00:21.788 | 10.319 | 0.077 | ||
14 | #7S Quentin Steedley | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:46.081 | 8 | 00:21.756 | ||||
15 | #10X Dave Ponton | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 13:47.890 | 12 | 00:22.562 | 1.809 | |||
16 | #44P Kole Platt | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 10:57.468 | 8 | 00:20.797 | ||||
17 | #175 Brayden Johnson | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 09:43.544 | 4 | 00:21.539 |
Southern Openwheel Modifieds Feature
1 | #27G Jason Garver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:41.118 | 8 | 00:22.346 | ||||
2 | #27 Jason Floyd | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:43.405 | 9 | 00:23.344 | 2.287 | 2.287 | ||
3 | #0 Casey Lee | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:44.790 | 2 | 00:23.477 | 3.672 | 1.385 | ||
4 | #24 Patrick Boulware | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
8 | 05:21.766 | 4 | 00:25.040 |
Street Stock Feature
RAINED OUT
Pure Stock Feature
1 | #21 Jason Gamble | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:37.121 | 13 | 00:23.597 | ||||
2 | #27 Patrick Williams | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:41.626 | 13 | 00:23.826 | 4.505 | 4.505 | ||
3 | #15 Jamie Carter | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:43.644 | 12 | 00:23.976 | 6.523 | 2.018 | ||
4 | #01 Jason Garver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:47.567 | 2 | 00:23.955 | 10.446 | 3.923 | ||
5 | #69 Mikey Kopka | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:50.782 | 12 | 00:24.268 | 13.661 | 3.215 | ||
6 | #33 Kevin Durden | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:53.094 | 3 | 00:24.419 | 15.973 | 2.312 | ||
7 | #15P Caleb Payne | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:55.338 | 8 | 00:24.544 | 18.217 | 2.244 | ||
8 | #376 Jonathan Langham | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:57.452 | 14 | 00:24.845 | 20.331 | 2.114 | ||
9 | #8 Ralph Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 54:59.965 | 13 | 00:24.612 | 22.844 | 2.513 | ||
10 | #12W Shaun Washam | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 55:03.325 | 11 | 00:24.558 | 26.204 | 3.360 | ||
11 | #06 Josh Wise | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 55:05.340 | 13 | 00:24.847 | 28.219 | 2.015 | ||
12 | #82 Shane Taylor | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 55:07.351 | 6 | 00:24.666 | 30.230 | 2.011 | ||
13 | #31T Joseph Tedesco | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
17 | 55:09.641 | 14 | 00:24.800 | 32.520 | 2.290 | ||
14 | #57 Joey Haslauer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 39:57.395 | 6 | 00:23.760 | ||||
15 | #41G Nevin Gainey | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 39:57.910 | 13 | 00:23.907 | 0.515 | |||
16 | #11 Quentin Steedley | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 40:00.231 | 6 | 00:24.518 | 2.321 | |||
17 | #25 Thomas Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 40:01.100 | 13 | 00:24.769 | 0.869 | |||
18 | #16 Leroy Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 40:01.354 | 12 | 00:25.054 | 0.254 | |||
19 | #18R John Roling | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
15 | 36:47.562 | 13 | 00:24.012 | ||||
20 | #12 Curt Spencer | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 06:51.802 | 2 | 00:25.083 | ||||
21 | #9 Michael Stalnaker | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 06:03.096 | 1 | 00:47.976 |
Crown Vic Feature
1 | #441 Josh Hughes | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:14.439 | 6 | 00:25.631 | ||||
2 | #00 Lighting Lowery | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:15.161 | 6 | 00:25.844 | 0.722 | 0.722 | ||
3 | #51 Johnny Allen | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:15.665 | 6 | 00:25.590 | 1.226 | 0.504 | ||
4 | #07 Chase Bedenbaugh | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:16.109 | 6 | 00:26.235 | 1.670 | 0.444 | ||
5 | #37 Steven Berry | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:16.671 | 6 | 00:26.430 | 2.232 | 0.562 | ||
6 | #17 Gary Holliman | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:20.079 | 2 | 00:27.171 | 5.640 | 3.408 | ||
7 | #07G Jake Gibbs | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:23.362 | 4 | 00:28.403 | 8.923 | 3.283 | ||
8 | #72 Mason Bedenbaugh | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 16:25.591 | 1 | 00:28.715 | 11.152 | 2.229 | ||
9 | #1080 Kris Weaver | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:04.471 | 2 | 00:26.162 | ||||
10 | #18 Connor Taylor | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 14:08.341 | 4 | 00:26.774 | 3.870 | |||
11 | #0 Curtis Clark | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 10:04.468 | 4 | 00:26.758 | ||||
12 | #71 Mack Smith | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 07:12.841 | 1 | 00:28.079 | ||||
13 | #78 Mike Ledford | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | 0 | 00:00.000 |