CRUSA 604 Late Model A Feature 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 3 | 05 | Mark Whitener | Middleburg, FL | 2 | ||
2 | 7 | 17G | Nevin Gainey | Ft. White, FL | 5 | ||
3 | 2 | 28 | Henry Carter | Kite, GA | -1 | ||
4 | 1 | 118 | David Showers Jr | St. Augustine, FL | -3 | ||
5 | 6 | 18B | Mark Fleischer | Yulee, FL | 1 | ||
6 | 5 | 5W | David Whitener | Middleburg, FL | -1 | ||
7 | 9 | 71 | Bo Allen | Bryceville, FL | 2 | ||
8 | 4 | 29S | Cameron Saunders | Lake City, FL | -4 | ||
9 | 8 | 515 | David Markham Jr | Live Oak, FL | -1 |
20 Laps
Reeds Metals 602 Late Model A Feature 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 18 | Bubba Roling | Clay Hill, FL | 5 | ||
2 | 1 | 18S | David Showers Sr | St. Augustine, FL | -1 | ||
3 | 4 | 88 | Cory Howard | Lake City, FL | 1 | ||
4 | 13 | Z5 | Zane Johnson | Moultrie, GA | 9 | ||
5 | 8 | 82 | Shane Taylor | Trenton, FL | 3 | ||
6 | 2 | B1 | Sammy Hatcher | Ocala, FL | -4 | ||
7 | 5 | 55JR | Devin Walker | Mayo, FL | -2 | ||
8 | 15 | 31D | Dustin Beckelheimer | High Springs, FL | 7 | ||
9 | 12 | 22 | Chris Hunter | Lake City, FL | 3 | ||
10 | 10 | 8G | Wyatt Gainey | Ft White, FL | – | ||
11 | 17 | 69 | Raymond Overly | Keystone Heights, FL | 6 | ||
12 | 3 | 3 | Grayson Ott | Thomasville, GA | -9 | ||
13 | 11 | 12T | Allen Tatum | Yulee, FL | -2 | ||
14 | 9 | 175 | Brayden Johnson | Moultrie, GA | -5 | ||
15 | 16 | 11 | Quentin Steedley | High Springs, FL | 1 | ||
16 | 14 | 01T | Tyler Webb | Appilachicola, FL | -2 | ||
17 | 18 | 10X | Dave Ponton | Lake City, FL | 1 | ||
DNS | 20 | 28 | Ben Hutto | St. Augustine, FL | – | ||
DNS | 7 | 8 | Mike Lane | Milton, FL | – | ||
DNS | 19 | 0 | Micheal Knight | Jacksonville, FL | – |
6 Laps
Reeds Metals 602 Late Model Heat 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 7 | 88 | Cory Howard | Lake City, FL | 6 | ||
2 | 9 | B1 | Sammy Hatcher | Ocala, FL | 7 | ||
3 | 5 | 55JR | Devin Walker | Mayo, FL | 2 | ||
4 | 8 | 8 | Mike Lane | Milton, FL | 4 | ||
5 | 6 | 175 | Brayden Johnson | Moultrie, GA | 1 | ||
6 | 10 | 12T | Allen Tatum | Yulee, FL | 4 | ||
7 | 4 | Z5 | Zane Johnson | Moultrie, GA | -3 | ||
8 | 3 | 31D | Dustin Beckelheimer | High Springs, FL | -5 | ||
9 | 2 | 69 | Raymond Overly | Keystone Heights, FL | -7 | ||
DNS | 1 | 0 | Micheal Knight | Jacksonville, FL | – | ||
All transfer |
6 Laps
Reeds Metals 602 Late Model Heat 2
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 1 | 3 | Grayson Ott | Thomasville, GA | – | ||
2 | 7 | 18S | David Showers Sr | St. Augustine, FL | 5 | ||
3 | 2 | 18 | Bubba Roling | Clay Hill, FL | -1 | ||
4 | 9 | 82 | Shane Taylor | Trenton, FL | 5 | ||
5 | 4 | 8G | Wyatt Gainey | Ft White, FL | -1 | ||
6 | 6 | 22 | Chris Hunter | Lake City, FL | – | ||
7 | 10 | 01T | Tyler Webb | Appilachicola, FL | 3 | ||
8 | 8 | 11 | Quentin Steedley | High Springs, FL | – | ||
9 | 3 | 10X | Dave Ponton | Lake City, FL | -6 | ||
10 | 5 | 28 | Ben Hutto | St. Augustine, FL | -5 | ||
All transfer |
20 Laps
Street Stock A Feature 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 5 | 37C | Cameron Metts | Albany, GA | 4 | ||
2 | 1 | 04 | Bubba Christian | Deland, FL | -1 | ||
3 | 2 | 55 | Heath Walker | Mayo, FL | -1 | ||
4 | 8 | 86 | Chad Dishman | Trenton, FL | 4 | ||
5 | 12 | 21 | Donnie Oden | NEW RIVER, FL | 7 | ||
6 | 6 | 83 | Shawn Taylor | Trenton, FL | – | ||
7 | 13 | Y7 | Zach Yakaboski | Jacksonville, FL | 6 | ||
8 | 11 | C5 | Stephen Copeland | St. Augustine, FL | 3 | ||
9 | 18 | 83F | Cody Fisher | Ocala, FL | 9 | ||
10 | 14 | M7 | Justin Hall | Lake City, FL | 4 | ||
11 | 4 | 50 | Arthur Conquest | Bronson, FL | -7 | ||
12 | 9 | 52 | Dale Mimbs | Kingsland, GA | -3 | ||
13 | 3 | 72 | Bruce Griffin | Miami, FL | -10 | ||
14 | 7 | 31 | Jonathan Crain | Live Oak, FL | -7 | ||
15 | 10 | 4K | Dalton Kirby | Bloomingdale, GA | -5 | ||
16 | 15 | 27 | Glenn Henry | Jacksonville, FL | -1 | ||
17 | 16 | 14D | Rance Damron | Cheifland, FL | -1 | ||
18 | 17 | 101 | Marty Smith | Jacksonville, FL | -1 |
6 Laps
Street Stock Heat 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 2 | 83 | Shawn Taylor | Trenton, FL | 1 | ||
2 | 6 | 50 | Arthur Conquest | Bronson, FL | 4 | ||
3 | 1 | 55 | Heath Walker | Mayo, FL | -2 | ||
4 | 5 | 31 | Jonathan Crain | Live Oak, FL | 1 | ||
5 | 4 | 52 | Dale Mimbs | Kingsland, GA | -1 | ||
6 | 3 | C5 | Stephen Copeland | St. Augustine, FL | -3 | ||
7 | 7 | Y7 | Zach Yakaboski | Jacksonville, FL | – | ||
8 | 9 | 27 | Glenn Henry | Jacksonville, FL | 1 | ||
DNS | 8 | 101 | Marty Smith | Jacksonville, FL | – | ||
All transfer |
6 Laps
Street Stock Heat 2
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 6 | 37C | Cameron Metts | Albany, GA | 5 | ||
2 | 1 | 72 | Bruce Griffin | Miami, FL | -1 | ||
3 | 2 | 04 | Bubba Christian | Deland, FL | -1 | ||
4 | 4 | 86 | Chad Dishman | Trenton, FL | – | ||
5 | 9 | 4K | Dalton Kirby | Bloomingdale, GA | 4 | ||
6 | 3 | 21 | Donnie Oden | NEW RIVER, FL | -3 | ||
7 | 8 | M7 | Justin Hall | Lake City, FL | 1 | ||
8 | 7 | 14D | Rance Damron | Cheifland, FL | -1 | ||
9 | 5 | 83F | Cody Fisher | Ocala, FL | -4 | ||
All transfer |
20 Laps
Pure Stock A Feature 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 33 | Kevin Durden | Archer, FL | 3 | ||
2 | 2 | 56 | Patrick Williams | Archer, FL | – | ||
3 | 1 | 1 | Nevin Gainey | Ft. White, FL | -2 | ||
4 | 5 | 69 | Arthur Conquest | Bronson, FL | 1 | ||
5 | 6 | 28 | Brandon Elwood | Ocala, FL | 1 | ||
6 | 3 | 21 | Jason Gamble | Ocala, FL | -3 | ||
7 | 11 | 11 | Jamie Carter | Jacksonville, FL | 4 | ||
8 | 14 | 182 | John Ward | Greencove Springs, FL | 6 | ||
9 | 15 | 73 | Justin Durbin | Ocala, FL | 6 | ||
10 | 16 | 8 | Ralph Smith | Trenton, FL | 6 | ||
11 | 20 | 77 | Daniel Brickert | Lake City, FL | 9 | ||
12 | 18 | 31T | Joseph Tedesco | MacClenny, FL | 6 | ||
13 | 10 | 12 | Curt Spencer | Clay Hill, FL | -3 | ||
14 | 12 | 18 | Bubba Roling | Clay Hill, FL | -2 | ||
15 | 9 | M25 | Zach McDaniel | Middleburg, FL | -6 | ||
16 | 7 | 82 | Shane Taylor | Trenton, FL | -9 | ||
17 | 13 | 57 | Joey Haslauer | St Augustine, FL | -4 | ||
18 | 19 | 604 | John Alvarado | Keystone Heights, FL | 1 | ||
19 | 8 | 9 | David Showers Jr | St. Augustine, FL | -11 | ||
20 | 21 | 6 | Josh Wise | 1 | |||
21 | 17 | 16 | Thomas Smith | Glen St. Mary, FL | -4 | ||
22 | 22 | 114 | John Thorpe | St. Augustine, FL | – |
6 Laps
Pure Stock Heat 1
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 56 | Patrick Williams | Archer, FL | 3 | ||
2 | 11 | 21 | Jason Gamble | Ocala, FL | 9 | ||
3 | 3 | 69 | Arthur Conquest | Bronson, FL | – | ||
4 | 9 | 82 | Shane Taylor | Trenton, FL | 5 | ||
5 | 1 | M25 | Zach McDaniel | Middleburg, FL | -4 | ||
6 | 5 | 11 | Jamie Carter | Jacksonville, FL | -1 | ||
7 | 10 | 57 | Joey Haslauer | St Augustine, FL | 3 | ||
8 | 7 | 73 | Justin Durbin | Ocala, FL | -1 | ||
9 | 8 | 16 | Thomas Smith | Glen St. Mary, FL | -1 | ||
10 | 2 | 604 | John Alvarado | Keystone Heights, FL | -8 | ||
DNS | 6 | 6 | Josh Wise | – | |||
All transfer |
6 Laps
Pure Stock Heat 2
Finish | Start | # | Driver | Hometown | +/- | ||
---|---|---|---|---|---|---|---|
1 | 4 | 1 | Nevin Gainey | Ft. White, FL | 3 | ||
2 | 7 | 33 | Kevin Durden | Archer, FL | 5 | ||
3 | 6 | 28 | Brandon Elwood | Ocala, FL | 3 | ||
4 | 10 | 9 | David Showers Jr | St. Augustine, FL | 6 | ||
5 | 1 | 12 | Curt Spencer | Clay Hill, FL | -4 | ||
6 | 5 | 18 | Bubba Roling | Clay Hill, FL | -1 | ||
7 | 3 | 182 | John Ward | Greencove Springs, FL | -4 | ||
8 | 9 | 8 | Ralph Smith | Trenton, FL | 1 | ||
9 | 8 | 31T | Joseph Tedesco | MacClenny, FL | -1 | ||
10 | 2 | 77 | Daniel Brickert | Lake City, FL | -8 | ||
11 | 11 | 114 | John Thorpe | St. Augustine, FL | – |