Stevie Whitener Memorial
Jet Concrete Works 604 Late Model
A Main Feature
Finish | Start | # | Driver | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | CO2 | Cody Overton | Thomson, GA | 15 | |
2 | 3 | 7 | Corey Neil Jr. | Bridge City, TX | 1 | |
3 | 6 | 5 | Mark Whitener | Middleburg, FL | 3 | |
4 | 8 | 18B | Austin Yarbrough | Little River, SC | 4 | |
5 | 1 | 21 | Pearson Williams | Dublin, GA | -4 | |
6 | 13 | 16 | Caleb Gay | Dublin, GA | 7 | |
7 | 10 | 23 | Beckham Malone | Rock Hill, SC | 3 | |
8 | 20 | 721 | Mikey Kopka | Astor, FL | 12 | |
9 | 4 | 111 | Demetrios Drellos | Queensbury, NY | -5 | |
10 | 15 | 14AJ | AJ Miller | Fultonville, NY | 5 | |
11 | 12 | 119 | Joe Belkey | Daytona Beach, FL | 1 | |
12 | 17 | 39 | Brandon Wells | Glen St Mary, FL | 5 | |
13 | 23 | 27 | Derrick Shaw | Buckhannon, WV | 10 | |
14 | 19 | 118 | David Showers Jr | St. Augustine, FL | 5 | |
15 | 5 | 67 | Garret Stewart | Fruitland Park, FL | -10 | |
16 | 7 | 29S | Cameron Saunders | Lake City, FL | -9 | |
17 | 9 | 44P | Kole Platt | Callahan, FL | -8 | |
18 | 2 | 24 | Austin Bloodworth | McIntyre, GA | -16 | |
19 | 18 | 52 | Cody Karl | Gulfport, MS | -1 | |
20 | 11 | 515 | Bubba Roling | Clay Hill, FL | -9 | |
21 | 14 | 5W | Bubba Whitener | Middleburg, FL | -7 | |
22 | 24 | 42 | Steven Stratton Sr | East Palatka, FL | 2 | |
23 | 21 | 31 | Tim Swartz | Ormond Beach, FL | -2 | |
DNS | 22 | 8W | David Whitener | Middleburg, FL | – |
10 Laps
Jet Concrete Works 604 Late Model
B Main
Finish | Start | # | Hometown | +/- | |||
---|---|---|---|---|---|---|---|
1 | 1 | 39 | Brandon Wells | Glen St Mary, FL | – | ||
2 | 7 | 118 | David Showers Jr | St. Augustine, FL | 5 | ||
3 | 2 | 31 | Tim Swartz | Ormond Beach, FL | -1 | ||
4 | 4 | 27 | Derrick Shaw | Buckhannon, WV | – | ||
Top 4 transfer | |||||||
5 | 9 | 25 | Donnie Chappell | St. Augustine, FL | 4 | ||
6 | 5 | 28 | Austin Leamon | Lithia, FL | -1 | ||
7 | 8 | 94 | Holden Allen | Deland, FL | 1 | ||
8 | 10 | 55E | Eli Johnson | Altha, FL | 2 | ||
9 | 3 | 23S | Toby Sims | St. Augustine, FL | -6 | ||
10 | 11 | 8 | Matthew Larson | Lake Elmo, MN | 1 | ||
DNS | 6 | 7L | Jordan Lockhart | Brunswick, GA | – |
10 Laps
Jet Concrete Works 604 Late Model
B Main 2
Finish | Start | # | Hometown | +/- | |||
---|---|---|---|---|---|---|---|
1 | 2 | 52 | Cody Karl | Gulfport, MS | 1 | ||
2 | 6 | 721 | Mikey Kopka | Astor, FL | 4 | ||
3 | 4 | 8W | David Whitener | Middleburg, FL | 1 | ||
4 | 1 | 42 | Steven Stratton Sr | East Palatka, FL | -3 | ||
Top 4 transfer | |||||||
5 | 5 | 17G | Nevin Gainey | Ft. White, FL | – | ||
6 | 11 | 55B | John Basquin | Clewingston, FL | 5 | ||
7 | 7 | B2 | Brian Booze | Greencastle, PA | – | ||
8 | 3 | P4 | John Price | Mill Spring, NC | -5 | ||
9 | 10 | 22 | Dylan Dunn | BEVERLY HILLS, FL | 1 | ||
10 | 9 | 51 | Larry Anderson | Jacksonville, FL | -1 | ||
DNS | 8 | 21B | Nathan Bray | Hull, GA | – |
Photo by: Chris Anderson Photos