Race Jet Concrete Works 604 Late Feature
1 | #17G Nevin Gainey Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:00.901 | 6 | 00:20.346 | ||||
2 | #71 Bo Allen Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:04.573 | 7 | 00:20.751 | 3.672 | 3.672 | ||
3 | #74 Jason Garver Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:05.826 | 8 | 00:20.861 | 4.925 | 1.253 | ||
4 | #18 David Showers Jr Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:11.210 | 2 | 00:20.319 | 10.309 | 5.384 | ||
5 | #67 Garret Stewart Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:11.456 | 13 | 00:20.969 | 10.555 | 0.246 | ||
6 | #25 Donnie Chappell Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:11.807 | 23 | 00:21.029 | 10.906 | 0.351 | ||
7 | #H1 Dalton Hopke Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:16.324 | 2 | 00:20.997 | 15.423 | 4.517 | ||
8 | #515 Bubba Roling Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:16.646 | 19 | 00:21.131 | 15.745 | 0.322 | ||
9 | #20K Nick Kirkus Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:17.523 | 5 | 00:21.185 | 16.622 | 0.877 | ||
10 | #26 Adam Bedenbaugh Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:18.254 | 12 | 00:21.264 | 17.353 | 0.731 | ||
11 | #5 Dustin Carter Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:18.984 | 12 | 00:21.319 | 18.083 | 0.730 | ||
12 | #54 Tuck Trentham Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:20.939 | 5 | 00:21.643 | 20.038 | 1.955 | ||
13 | #615 Colton Trouille Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:21.454 | 13 | 00:21.255 | 20.553 | 0.515 | ||
14 | #55 Devin Walker Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
25 | 14:22.282 | 14 | 00:21.536 | 21.381 | 0.828 | ||
15 | #29S Cameron Saunders Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:03.067 | 11 | 00:21.633 | 2.166 | |||
16 | #03 Morrie West Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:03.628 | 23 | 00:21.540 | 2.727 | 0.561 | ||
17 | #86 Clay Bedenbaugh Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:06.581 | 8 | 00:21.666 | 5.680 | 2.953 | ||
18 | #07 David Clegg Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:10.878 | 9 | 00:21.976 | 9.977 | 4.297 | ||
19 | #7C Kent Corbin Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:16.627 | 13 | 00:21.869 | 15.726 | 5.749 | ||
20 | #51 Larry Anderson Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
24 | 14:20.613 | 19 | 00:22.179 | 19.712 | 3.986 | ||
21 | #23K Korbin Minchew Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 14:01.084 | 10 | 00:22.427 | 0.183 | |||
22 | #83 Shawn Taylor Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 14:08.193 | 7 | 00:22.727 | 7.292 | 7.109 | ||
23 | #26A Bill Adkins Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
23 | 14:10.489 | 9 | 00:22.460 | 9.588 | 2.296 | ||
24 | #31 Tim Swartz Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
16 | 11:09.531 | 11 | 00:21.324 | ||||
25 | #9 Nick Johnson Jet Concrete Works 604 Late–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 10:28.645 | 10 | 00:21.626 | ||||
Race Woodman Life Street Stock Feature
1 | #55 Heath Walker Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:05.286 | 8 | 00:22.882 | ||||
2 | #47 Jeff Conyers Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:07.015 | 11 | 00:23.023 | 1.729 | 1.729 | ||
3 | #31 Johnathan Crain Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:09.163 | 12 | 00:23.128 | 3.877 | 2.148 | ||
4 | #72 Bruce Griffin Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:09.644 | 12 | 00:23.019 | 4.358 | 0.481 | ||
5 | #21 Donnie Oden Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:13.672 | 14 | 00:23.494 | 8.386 | 4.028 | ||
6 | #17W Jimmy Wagner Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:20.022 | 4 | 00:23.596 | 14.736 | 6.350 | ||
7 | #17F Joe Forsyth Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:20.737 | 18 | 00:23.505 | 15.451 | 0.715 | ||
8 | #14D Rance Damron Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:22.788 | 20 | 00:24.009 | 17.502 | 2.051 | ||
9 | #83F Cody Fisher Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 17:25.901 | 18 | 00:24.390 | 20.615 | 3.113 | ||
10 | #99 Devin Register Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 17:01.279 | 14 | 00:23.747 | ||||
11 | #27 Glenn Henry Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 08:08.979 | 4 | 00:27.286 | ||||
12 | #86 Chad Dishman Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 09:27.121 | 1 | 00:24.673 | 1:18.142 | |||
13 | #12 Jason Garver Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
1 | 04:28.321 | 1 | 00:25.565 | ||||
14 | Data unavailable Woodman Life Street Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
0 | 00:00.000 | ||||||
Race Ford Dirt Crown Vic Feature
1 | #00 Lighting Lowery FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 06:58.663 | 8 | 00:26.148 | ||||
2 | #07 Chase Bedenbaugh FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 06:59.373 | 10 | 00:26.185 | 0.710 | 0.710 | ||
3 | #72 Mason Bedenbaugh FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:12.729 | 8 | 00:27.628 | 14.066 | 13.356 | ||
4 | #R1 Reese Johnson FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
10 | 07:15.004 | 8 | 00:26.231 | 16.341 | 2.275 | ||
5 | #313 Daniel Starner FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
3 | 03:20.669 | 1 | 00:26.909 | ||||
6 | #02 Anthony Grimes FordDirt Crown Vic–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
2 | 00:59.371 | 1 | 00:27.882 | ||||
Race Pure Stock Feature
1 | #25T Patrick Thomas Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:50.404 | 15 | 00:23.604 | ||||
2 | #15 Jamie Carter Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:56.693 | 17 | 00:24.166 | 6.289 | 6.289 | ||
3 | #5C Blake Clouser Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:57.826 | 19 | 00:24.450 | 7.422 | 1.133 | ||
4 | #33 Kevin Durden Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:57.927 | 19 | 00:24.248 | 7.523 | 0.101 | ||
5 | #1 Dustin Turnage Sr Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:59.491 | 17 | 00:23.987 | 9.087 | 1.564 | ||
6 | #31T Joseph Tedesco Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 24:59.800 | 16 | 00:24.588 | 9.396 | 0.309 | ||
7 | #11S Quentin Steedley Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:00.697 | 18 | 00:24.656 | 10.293 | 0.897 | ||
8 | #8 Ralph Smith Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:01.465 | 16 | 00:24.733 | 11.061 | 0.768 | ||
9 | #28 Brandon Elwood Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:01.569 | 17 | 00:24.468 | 11.165 | 0.104 | ||
10 | #20 Nevin Gainey Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:01.655 | 17 | 00:24.681 | 11.251 | 0.086 | ||
11 | #82 Shane Taylor Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:02.099 | 18 | 00:24.291 | 11.695 | 0.444 | ||
12 | #15P Caleb Payne Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:02.582 | 8 | 00:24.747 | 12.178 | 0.483 | ||
13 | #19 John Roling Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:02.597 | 18 | 00:24.442 | 12.193 | 0.015 | ||
14 | #182 John Ward Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:03.345 | 19 | 00:24.937 | 12.941 | 0.748 | ||
15 | #1T Tanner Thomas Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:03.846 | 19 | 00:24.872 | 13.442 | 0.501 | ||
16 | #16 Leroy Smith Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:06.308 | 18 | 00:25.480 | 15.904 | 2.462 | ||
17 | #12 Curt Spencer Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:06.883 | 19 | 00:25.273 | 16.479 | 0.575 | ||
18 | #77 Daniel Brickert Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:08.428 | 19 | 00:25.503 | 18.024 | 1.545 | ||
19 | #25 Thomas Smith Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 25:09.245 | 19 | 00:25.597 | 18.841 | 0.817 | ||
20 | #5H Robert Hutchinson Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
19 | 25:14.640 | 19 | 00:26.504 | 24.236 | 5.395 | ||
21 | #56 Patrick Williams Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 14:56.603 | 13 | 00:24.148 | ||||
22 | #45 Dylan Hilliard Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
13 | 15:05.372 | 13 | 00:25.610 | 8.769 | |||
23 | #B1 Sammy Hatcher Pure Stock–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
4 | 06:19.616 | 1 | 00:26.481 | ||||
Race 602 Late Model Feature
1 | #01 Jason Garver 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:16.461 | 12 | 00:20.949 | ||||
2 | #9 Nick Johnson 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:16.544 | 11 | 00:20.731 | 0.083 | 0.083 | ||
3 | #175 Brayden Johnson 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:18.113 | 1 | 00:20.336 | 1.652 | 1.569 | ||
4 | #515 Bubba Roling 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:19.607 | 7 | 00:11.022 | 3.146 | 1.494 | ||
5 | #44P Kole Platt 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:21.614 | 2 | 00:20.871 | 5.153 | 2.007 | ||
6 | #82 Shane Taylor 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:23.628 | 2 | 00:20.692 | 7.167 | 2.014 | ||
7 | #31D Dustin Beckelheimer 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:24.218 | 14 | 00:21.458 | 7.757 | 0.590 | ||
8 | #11S Quentin Steedley 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:26.273 | 12 | 00:21.266 | 9.812 | 2.055 | ||
9 | #9A Austin Lewis 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:27.622 | 19 | 00:21.829 | 11.161 | 1.349 | ||
10 | #22 Dylan Dunn 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:27.966 | 20 | 00:21.765 | 11.505 | 0.344 | ||
11 | #31 Donnie Birdwell 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
20 | 22:29.340 | 1 | 00:21.987 | 12.879 | 1.374 | ||
12 | #15 Nevin Gainey 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
14 | 17:18.066 | 12 | 00:20.768 | ||||
13 | #79 Victor Matthews 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 09:08.684 | 2 | 00:22.867 | ||||
14 | #17 Wyatt Gainey 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
6 | 09:22.773 | 2 | 00:21.508 | 14.089 | |||
15 | #36 Austin Phelps 602 Late Model–A Feature 1 | ||||||
Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
5 | 07:35.783 | 2 | 00:22.515 | ||||