Points Fund All Classes
06/22/19 | 08/03/19 | 08/24/19 | 09/07/19 | 09/21/19 | 10/12/19 | 10/24 – 25/19 | |||||||||
Total | |||||||||||||||
Cars | Fund | Cars | Fund | Cars | Fund | Cars | Fund | Cars | Fund | Cars | Fund | Cars | Fund | Points Fund | |
Pure Stock | 18 | $180 | 24 | $240 | 13 | $130 | 14 | $140 | 17 | $170 | 14 | $140 | 29 | $290 | $1,290 |
Street Stock | 11 | $110 | 15 | $150 | 18 | $180 | 14 | $140 | 19 | $190 | 15 | $150 | 34 | $340 | $1,260 |
C-Class | 12 | $120 | 19 | $190 | 14 | $140 | 21 | $210 | 11 | $110 | 16 | $160 | 19 | $190 | $1,120 |
Southern Clash Late Models | 24 | $240 | 19 | $190 | 17 | $170 | 34 | $340 | $940 | ||||||
E-Mods | 9 | $90 | 7 | $70 | 7 | $70 | $230 | ||||||||
Florida Late Models | 26 | $260 | 11 | $110 | $370 |
Southern Clash Late Models
DRIVER | POINTS | |
1 | Bo Allen | 275 |
2 | Tyler Crowder | 271 |
3 | Clay Harris | 246 |
4 | Mark Whitener | 201 |
5 | Trey Pearson | 186 |
6 | Hunter Sweet | 182 |
7 | David Whitener | 163 |
8 | Nevin Gainey | 159 |
9 | Jamie Carter | 157 |
10 | Jason Fitzgerald | 149 |
11 | Megan Meyer | 147 |
12 | Trevor McKinley | 116 |
13 | Jeff Matthews | 112 |
14 | Will Gardner | 102 |
15 | Jimmy Sharpe Jr. | 102 |
16 | Donnie Chappell | 102 |
17 | Wayne Oneal | 92 |
18 | Morrie West | 91 |
19 | John Baker | 91 |
20 | Will Herrington | 83 |
21 | Trent Lloyd | 80 |
22 | Russell Brown | 77 |
23 | Payton Nesmith | 75 |
24 | Devin Dixon | 66 |
25 | Dave Ponton | 65 |
26 | Adam Bedenbaugh | 64 |
27 | Kyle Bronson | 64 |
28 | Jimmy Waldrop | 61 |
29 | Micheal Page | 59 |
30 | Kyle Vansickle | 55 |
31 | Rhett Carter | 54 |
32 | Chad Tuten | 54 |
33 | Donnie Padgett | 52 |
34 | Garrett Lloyd | 52 |
35 | Josheph Brown | 51 |
36 | Chase Collins | 43 |
37 | Ivedent Lloyd Jr. | 43 |
38 | Tanner English | 43 |
39 | Tyler Puckett | 39 |
40 | Jason Garver | 38 |
41 | John Kellum | 37 |
42 | Micheal Lloyd | 37 |
43 | Joe Kump | 37 |
44 | Kelly Walker | 37 |
45 | Larry Anderson | 37 |
46 | Johnny Allen | 36 |
47 | Travis Carter | 35 |
48 | Brandon Catto | 35 |
49 | David Markham Jr. | 34 |
50 | Derike Bennett | 33 |
51 | Sonny Thompson | 33 |
52 | Andy Waldron | 31 |
53 | Dennis Hale | 31 |
54 | Dusty Sparkman | 28 |
55 | Brian Smith | 27 |
56 | Cameron Saunders | 27 |
57 | Richard Ferry | 26 |
58 | Adam Bennett | 25 |
59 | David Showers Jr. | 25 |
60 | Howard Stalls | 25 |
61 | Ryan Vansickle | 25 |
62 | Parker Martin | 23 |
63 | Cody Stevens | 5 |
Florida Late Models
DRIVER | POINTS | |
1 | Richard Ferry | 253 |
2 | David Markham Jr. | 252 |
3 | Cameron Sanders | 185 |
4 | Dusty Sparkman | 178 |
5 | Thomas Tatum | 140 |
6 | Jason Knight | 121 |
7 | Bill Adkins | 120 |
8 | Dennis Williams | 119 |
9 | Chuck Cumby | 118 |
10 | Derike Bennett | 117 |
11 | Clay Harris | 114 |
12 | Nevin Gainey | 104 |
13 | Payton Nesmith | 97 |
14 | David Showers Jr. | 91 |
15 | Sonny Thompson | 86 |
16 | Wayne Reutimann Jr. | 83 |
17 | Tom Fiehekorn | 77 |
18 | Robert Gast | 72 |
19 | Jamie Carter | 65 |
20 | Robert Kuhn | 64 |
21 | Tyler Clem | 63 |
22 | Trey Person | 62 |
23 | Johnny Allen | 59 |
24 | Donnie Padgett | 56 |
25 | Gage Griffen | 55 |
26 | Sean Smith | 55 |
27 | Dave Ponton | 53 |
28 | Joe Kump | 48 |
29 | Trevor Taylor | 47 |
30 | Alan McKinney | 47 |
31 | David Powell | 41 |
32 | David Denson | 40 |
33 | Adam Bennett | 39 |
34 | Jared Allison | 39 |
35 | D.J. Farr | 37 |
36 | Mark Evans | 30 |
37 | Jason Pope | 29 |
38 | Hunter Sweet | 29 |
39 | Homer Leonard | 27 |
40 | Ronnie Chance | 25 |
41 | Jonathan Thomas | 25 |
42 | Brandon Catto | 25 |
43 | Kelly Walker | 15 |
44 | Andy Waldron | 8 |
C-Class Late Models
DRIVER | POINTS | |
1 | Shane Taylor | 773 |
2 | Arthur Conquest | 640 |
3 | Riley Cason | 545 |
4 | Shawn Taylor | 529 |
5 | Nevin Gainey | 426 |
6 | Brenton Koontz | 419 |
7 | Brandon Elwood | 319 |
8 | Trey Mills | 311 |
9 | Tom Smith | 301 |
10 | Wyatt Gainey | 290 |
11 | Steven Bryant | 287 |
12 | Devin Walker | 287 |
13 | Eddie Gainey | 244 |
14 | Cody Stevens | 184 |
15 | Donnie Birdwell | 134 |
16 | John Roling | 128 |
17 | Dave Ponton | 119 |
18 | Hunter Sweet | 118 |
19 | Colton Leyendecker | 116 |
20 | Patrick Williams | 115 |
21 | Grayson Ott | 110 |
22 | Dusty Sparkman | 108 |
23 | Sean Babcock | 107 |
24 | Nick Kirkus | 101 |
25 | Teddy Rebardo | 94 |
26 | Ben Hutto | 92 |
27 | Colby Boyette | 91 |
28 | Gage Griffen | 88 |
29 | Chris Hunter | 85 |
30 | Jonah Bozeman | 80 |
31 | Winn Collins | 75 |
32 | Colon Brinkley | 69 |
33 | Chris Lovett | 65 |
34 | Mark Whitener | 64 |
35 | Will Harrington | 61 |
36 | Tyler Mimbs | 60 |
37 | Mark Bubba Whitener | 57 |
38 | Cameron Saunders | 56 |
39 | Cole Exum | 55 |
40 | Bud Chancey | 55 |
41 | John Strickland | 53 |
42 | James Willis | 49 |
43 | Kevin Underwood | 48 |
44 | Brendan Smith | 48 |
45 | J.O. Nobles | 48 |
46 | Austin Doeppke | 46 |
47 | Zach McDaniel | 46 |
48 | Kody Jett | 45 |
49 | Jackson Hise | 45 |
50 | Jeff Gill | 44 |
51 | Zack Lee | 43 |
52 | Billy Kervin | 41 |
53 | Victor Matthews | 40 |
54 | George Lane | 36 |
55 | Dustin Carter | 35 |
56 | Pratt Cooper | 34 |
57 | Roger Thomas | 33 |
58 | Matt Broadway | 32 |
59 | Josh Bedenbaugh | 32 |
60 | Chase Collins | 32 |
61 | Earl Boyett | 8 |
62 | Frank Marino | 6 |
63 | Kevin Bennett | 0 |
E-Modifieds
DRIVER | POINTS | |
1 | Shane Taylor | 414 |
2 | Jason Garver | 366 |
3 | Fletcher Mason | 334 |
4 | Devin Walker | 305 |
5 | Josh Carter | 262 |
6 | Kevin Dugger | 228 |
7 | Chad Disham | 209 |
8 | Rob Griffen | 150 |
9 | Jamie Green | 118 |
10 | Nevin Gainey | 109 |
11 | Brandon Wells | 100 |
12 | Joey Miller | 64 |
13 | Chris Lovett | 61 |
14 | Dylan Browning | 56 |
15 | John Lester | 50 |
16 | Richard Davis | 48 |
17 | Dylan Crews | 44 |
18 | Marty Mcguire | 43 |
19 | Colton Blair | 11 |
20 | Nathan Huffingham | 11 |
21 | Allen Tatum | 9 |
22 | Shawn Taylor | 5 |
23 | Billy North | 5 |
24 | Clay Harris | 5 |
V8 Pure Stocks
DRIVER | POINTS | |
1 | Kevin Durden | 866 |
2 | Ralph Smith | 605 |
3 | Corey Howard | 604 |
4 | Brandon Elwood | 563 |
5 | Curt Spencer | 547 |
6 | Bubba Roling | 473 |
7 | Ron Adams | 412 |
8 | Shane Taylor | 363 |
9 | Karlin Ray | 346 |
10 | Kyle Taylor | 295 |
11 | Mike Tovet | 258 |
12 | Shawn Taylor | 255 |
13 | Timmy Hatcher | 242 |
14 | Sarah Conquest | 214 |
15 | Mike Rogers | 211 |
16 | Kent Corbin | 211 |
17 | Joey Haslauey | 206 |
18 | Jeff Stalnaker Jr. | 203 |
19 | Rance Damron | 193 |
20 | Bubba Durbin | 185 |
21 | Mike Stalnaker | 157 |
22 | Shawn Lewis | 146 |
23 | Dave Kinsey | 124 |
24 | Bud Chancey | 121 |
25 | John Roling | 118 |
26 | Kyle Livingood | 114 |
27 | Jimmy Wagner | 107 |
28 | Joey Durbin | 96 |
29 | David Showers Jr. | 95 |
30 | Ryan Bayless | 89 |
31 | Mike Valdes | 89 |
32 | Ryan Scherer | 78 |
33 | John Canary | 77 |
34 | Justin Dean | 74 |
35 | Tyler Boyette | 73 |
36 | Robbie Hager | 73 |
37 | Daron Bailey | 72 |
38 | Trevor Kondas | 71 |
39 | John Warner | 67 |
40 | Jason Gamble | 60 |
41 | Chase Carter | 59 |
42 | Barry Sheffield | 59 |
43 | William Fisher | 57 |
44 | Chad Disham | 55 |
45 | Darrell Roberts | 49 |
46 | Kurtis Louth | 45 |
47 | Jamie Foskey | 45 |
48 | Dennis Peterson | 44 |
49 | Justin Moore | 44 |
50 | Tommy Hill | 42 |
51 | Buddy Pope | 41 |
52 | Dustin Turnage | 41 |
53 | Shawn Creech | 41 |
54 | John Moore | 41 |
55 | Chris Neighbors | 41 |
56 | Joey McRae | 40 |
57 | Bryan Zimmerman | 39 |
58 | Hotrod Keller | 39 |
59 | Trenton Smith | 37 |
60 | Will Taylor | 37 |
61 | William Edwards | 37 |
62 | Freddy Hughes | 37 |
63 | Donnie Birdwell | 36 |
64 | Trish Taylor | 36 |
65 | Larry Green | 36 |
66 | Russell Waters | 36 |
67 | Martin Weeks | 36 |
68 | Wayne Risner | 36 |
69 | Cory Spicer | 36 |
70 | Jason Garver | 33 |
71 | Hayden McCormick | 33 |
72 | Joey Miller | 33 |
73 | Trey Spradling | 32 |
74 | Daniel Edwards | 31 |
75 | Brandon Register | 31 |
76 | Chandler Diem | 31 |
77 | Van Hager | 30 |
78 | Jimmy Carter | 24 |
79 | James Parrish | 5 |
Street Stocks
DRIVER | POINTS | |
1 | Heath Walker | 762 |
2 | Justin Hall | 641 |
3 | Kevin Mills | 640 |
4 | Mike Stalnaker | 561 |
5 | Jason Garver | 479 |
6 | David Showers Sr. | 477 |
7 | Kevin Durden | 330 |
8 | Shawn Taylor | 327 |
9 | Dalton Rathel | 317 |
10 | Tyler Sistrunk | 284 |
11 | Tuck Trentham | 268 |
12 | Sammy Hatcher | 264 |
13 | Rick Elwood | 256 |
14 | Shawn Washam | 224 |
15 | Donnie Ashford | 221 |
16 | Joe Forsyth | 211 |
17 | Cecil Wilkerson | 183 |
18 | Billy Kervin | 179 |
19 | Jonathan Crane | 166 |
20 | Bubba Christian | 164 |
21 | Dale Mimbs | 153 |
22 | Tim Powers | 150 |
23 | Brandon Elwood | 140 |
24 | Robert Oneail | 114 |
25 | Brian Wooten | 113 |
26 | Kyle Livingood | 113 |
27 | Bobby Ogelsby | 103 |
28 | David Showers Jr. | 102 |
29 | Chase Collins | 92 |
30 | Bud Chancey | 88 |
31 | Jamie Flowers | 85 |
32 | Jonathan Croson | 77 |
33 | Scotty Kay Jr. | 75 |
34 | Justin Rodgers | 71 |
35 | Mark Whitener | 65 |
36 | Marc Friend | 62 |
37 | Devin Walker | 54 |
38 | Justin McGauley | 52 |
39 | Chris Keller | 50 |
40 | Daniel Edwards | 50 |
41 | Charles Crawford | 50 |
42 | Corey Howard | 49 |
43 | Ralph Wheeler | 47 |
44 | Cameron Metts | 46 |
45 | Bruce Griffin | 45 |
46 | Craig Montesi Jr. | 41 |
47 | Chris Thompson | 41 |
48 | Clayton Ruth | 41 |
49 | Billy Furr | 40 |
50 | Rick Osteen | 40 |
51 | Marco Reyes | 40 |
52 | Tim Goforth | 39 |
53 | Tim Aldridge | 39 |
54 | Ronnie Newsome | 39 |
55 | Tim King | 38 |
56 | Chad Disham | 35 |
57 | Glen Henry | 34 |
58 | Fletcher Mason | 33 |
59 | Jeff Stalnaker Jr. | 31 |
60 | Michael Bright | 30 |
61 | Doran Cheney | 30 |
62 | Patrick Mennenga | 30 |
63 | John Mimbs | 29 |
64 | Daniel Roland | 28 |
65 | Justin Hamilton | 22 |
66 | Joshua Nelms | 21 |
67 | Brian Hansford | 21 |
68 | Calvin Cook | 21 |
69 | Dillon Grand | 10 |
70 | Billy Rathel | 5 |
71 | Matt Bozeman | 5 |
72 | Dean Watson | 5 |