602 Late Model Feature
| 1 | #5 Mark Whitener | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:09.470 | 20 | 00:19.219 | ||||
| 2 | #16 Cole Exum | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:10.208 | 32 | 00:19.051 | 0.738 | 0.738 | ||
| 3 | #7 Jason Fitzgerald | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:12.909 | 35 | 00:19.277 | 3.439 | 2.701 | ||
| 4 | #18B Mark Fleischer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:14.591 | 32 | 00:19.043 | 5.121 | 1.682 | ||
| 5 | #17 Brandon McDaniel | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:16.962 | 39 | 00:19.179 | 7.492 | 2.371 | ||
| 6 | #12 Johnny Collins | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:17.503 | 32 | 00:19.104 | 8.033 | 0.541 | ||
| 7 | #17G Nevin Gainey | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:17.874 | 31 | 00:19.019 | 8.404 | 0.371 | ||
| 8 | #18 David Showers Jr | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:18.167 | 40 | 00:18.973 | 8.697 | 0.293 | ||
| 9 | #17SSJR Brenden Smith | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:18.893 | 33 | 00:19.225 | 9.423 | 0.726 | ||
| 10 | #388 Jackson Hise | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:19.279 | 32 | 00:19.229 | 9.809 | 0.386 | ||
| 11 | #14JR Trey Mills | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:19.678 | 38 | 00:19.130 | 10.208 | 0.399 | ||
| 12 | #615 Colton Trouille | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:20.070 | 35 | 00:19.124 | 10.600 | 0.392 | ||
| 13 | #515 Bubba Roling | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:20.405 | 38 | 00:19.187 | 10.935 | 0.335 | ||
| 14 | #44P Kole Platt | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 40 | 18:24.620 | 37 | 00:18.498 | 15.150 | 4.215 | ||
| 15 | #01 Jason Garver | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 39 | 18:12.260 | 19 | 00:19.773 | 2.790 | |||
| 16 | #99 Colton Blair | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 39 | 18:13.248 | 35 | 00:19.072 | 3.778 | 0.988 | ||
| 17 | #2X4 Chase Collins | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 33 | 16:12.466 | 30 | 00:19.693 | ||||
| 18 | #31D Dustin Beckelheimer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 27 | 14:21.626 | 20 | 00:19.518 | ||||
| 19 | #17K Parker Blankenship | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 25 | 13:33.820 | 22 | 00:19.928 | ||||
| 20 | #22 Dylan Dunn | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 12:49.585 | 13 | 00:20.910 | ||||
| 21 | #11R Ryan Beckelheimer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 22 | 12:58.973 | 14 | 00:21.258 | 9.388 | |||
| 22 | #4 Colton Leyendecker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 17 | 10:53.834 | 14 | 00:20.146 | ||||
| 23 | #37L Layne Smith | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 14 | 09:59.220 | 11 | 00:22.225 | ||||
| 24 | #3 Grayson Ott | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 09:09.407 | 11 | 00:20.829 | ||||
| 25 | #9 Austin Phelps | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 02:44.572 | 0 | 00:00.000 | ||||
| 26 | #82 Shane Taylor | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 1 | 03:17.910 | 1 | 00:32.334 | 33.338 | |||
Street Stock Donnie Dobbins Make-up Feature
| 1 | #37C Cameron Metts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:50.905 | 4 | 00:22.839 | ||||
| 2 | #9S Jeff Stalnaker Jr | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:51.729 | 20 | 00:22.813 | 0.824 | 0.824 | ||
| 3 | #55 Devin Walker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:52.612 | 14 | 00:22.869 | 1.707 | 0.883 | ||
| 4 | #8 Mike Stalnaker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:55.202 | 17 | 00:22.784 | 4.297 | 2.590 | ||
| 5 | #0 Rich Pratt | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:56.486 | 3 | 00:23.024 | 5.581 | 1.284 | ||
| 6 | #83 Shane Taylor | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 19:58.541 | 17 | 00:23.060 | 7.636 | 2.055 | ||
| 7 | #46D Dean Watson | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 19:46.617 | 2 | 00:23.858 | ||||
| 8 | #12G Jason Garver | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 12 | 16:58.590 | 7 | 00:23.930 | ||||
| 9 | #M7 Justin Hall | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 16:06.367 | 5 | 00:23.555 | ||||
| 10 | #43 Zachary Bedenbaugh | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 08:13.399 | 2 | 00:24.826 | ||||
| 11 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 08:15.222 | 2 | 00:25.567 | 1.823 | |||
| 12 | #99 Devin Register | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 2 | 08:16.179 | 2 | 00:26.110 | 0.957 | |||
| 13 | #37 Tyler Sistrunk | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 01:51.748 | 0 | 00:00.000 | ||||
Pure Stock Feature
| 1 | #56 Patrick Williams | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:27.000 | 15 | 00:23.693 | ||||
| 2 | #33 Kevin Durden | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:27.075 | 15 | 00:23.710 | 0.075 | 0.075 | ||
| 3 | #21 Jason Gamble | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:27.573 | 17 | 00:23.749 | 0.573 | 0.498 | ||
| 4 | #15 Jamie Carter | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:28.277 | 6 | 00:23.980 | 1.277 | 0.704 | ||
| 5 | #25 Thomas Smith | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:29.698 | 12 | 00:24.622 | 2.698 | 1.421 | ||
| 6 | #6 Josh Wise | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:30.395 | 15 | 00:24.783 | 3.395 | 0.697 | ||
| 7 | #33T Daniel Teckenbrock | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:30.728 | 5 | 00:24.473 | 3.728 | 0.333 | ||
| 8 | #01 Jason Garver | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:30.848 | 3 | 00:24.272 | 3.848 | 0.120 | ||
| 9 | #12 Curt Spencer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:31.002 | 11 | 00:24.592 | 4.002 | 0.154 | ||
| 10 | #31T Joseph Tedesco | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:32.139 | 8 | 00:24.832 | 5.139 | 1.137 | ||
| 11 | #32 Bradley Denham | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 20:33.543 | 10 | 00:24.936 | 6.543 | 1.404 | ||
| 12 | #11 Quentin Steedley | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 17 | 15:22.201 | 5 | 00:24.617 | ||||
| 13 | #99 Wesley Hutchinson | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 17 | 15:23.903 | 8 | 00:25.580 | 1.702 | |||
| 14 | #16 Leroy Smith | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 8 | 05:33.749 | 2 | 00:24.979 | ||||
604 Late Model Feature
| 1 | #6 Clay Harris | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:10.644 | 18 | 00:20.396 | ||||
| 2 | #388 Jackson Hise | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:11.986 | 18 | 00:20.604 | 1.342 | 1.342 | ||
| 3 | #515 Bubba Roling | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:12.572 | 17 | 00:20.174 | 1.928 | 0.586 | ||
| 4 | #18B Mark Fleischer | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:13.452 | 19 | 00:19.758 | 2.808 | 0.880 | ||
| 5 | #67 Garret Stewart | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:16.748 | 19 | 00:20.407 | 6.104 | 3.296 | ||
| 6 | #5 Bubba Whitener | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:19.079 | 19 | 00:20.397 | 8.435 | 2.331 | ||
| 7 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:19.183 | 19 | 00:20.038 | 8.539 | 0.104 | ||
| 8 | #86 Chase Collins | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:21.852 | 20 | 00:20.057 | 11.208 | 2.669 | ||
| 9 | #55 Devin Walker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:22.364 | 20 | 00:19.852 | 11.720 | 0.512 | ||
| 10 | #71 Bo Allen | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 22:29.214 | 20 | 00:21.440 | 18.570 | 6.850 | ||
| 11 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 22:10.456 | 18 | 00:21.466 | ||||
| 12 | #9 Nick Johnson | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 11 | 19:16.891 | 5 | 00:22.077 | ||||
| 13 | #14JR Trey Mills | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 5 | 12:30.003 | 5 | 00:20.782 | ||||
| 14 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||||
Street Stock Feature
| 1 | #9 Jeff Stalnaker Jr | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:40.441 | 11 | 00:23.063 | ||||
| 2 | #37C Cameron Metts | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:40.666 | 7 | 00:22.954 | 0.225 | 0.225 | ||
| 3 | #8 Mike Stalnaker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:45.375 | 6 | 00:23.090 | 4.934 | 4.709 | ||
| 4 | #55 Heath Walker | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:50.772 | 18 | 00:23.389 | 10.331 | 5.397 | ||
| 5 | #86 Chad Dishman | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:53.578 | 10 | 00:23.601 | 13.137 | 2.806 | ||
| 6 | #12 Jason Garver | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 12:55.384 | 3 | 00:23.736 | 14.943 | 1.806 | ||
| 7 | #83 Shawn Taylor | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 13:00.650 | 15 | 00:24.107 | 20.209 | 5.266 | ||
| 8 | #M7 Justin Hall | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 20 | 13:03.077 | 15 | 00:24.224 | 22.636 | 2.427 | ||
| 9 | #99 Devin Register | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 19 | 12:51.819 | 7 | 00:24.861 | 11.378 | |||
| 10 | #21 Donnie Oden | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 13 | 10:13.424 | 10 | 00:24.497 | ||||
| 11 | #37 Tyler Sistrunk | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 08:34.791 | 3 | 00:24.599 | ||||
| 12 | #43B Zachary Bedenbaugh | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 9 | 08:38.315 | 5 | 00:25.073 | 3.524 | |||
Crown Vic Feature
| 1 | #37 Josh Hughes | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 15 | 11:20.150 | 13 | 00:25.024 | ||||
| 2 | #00 Lighting Lowery | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 15 | 11:23.499 | 2 | 00:24.584 | 3.349 | 3.349 | ||
| 3 | #71 Mack Smith | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 15 | 11:23.842 | 10 | 00:25.356 | 3.692 | 0.343 | ||
| 4 | #72 Mason Bedenbaugh | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 15 | 11:24.448 | 9 | 00:25.509 | 4.298 | 0.606 | ||
| 5 | #07 Chase Bedenbaugh | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 14 | 10:55.180 | 2 | 00:25.088 | ||||
| 6 | #5 Kyle Dennis | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 10 | 07:17.643 | 4 | 00:25.108 | ||||
| 7 | Data unavailable | ||||||
| Laps | Total Time | Best Lap | Best Time | Diff | Gap | ||
| 0 | 00:00.000 | ||||||
